Reflections At Keppel Bay is a leasehold (99 yrs from 2006) condominium completed in 2011. It is developed by KEPPEL BAY PTE LTD. The development occupies a land area of 82,803 sqm and a Gross Floor Area of 198,300 sqm. It consists of 1160 units. According to records, buyers of this development are Singaporean 55.8%, PR 17.5%, Foreigner 18.8%, Company 7.9%.
| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 775 sqft | |||
1 Bedroom 872 sqft | |||
1 Bedroom 2,110 sqft | |||
1 Bedroom 2,142 sqft | |||
1 Bedroom 2,185 sqft | |||
1 Bedroom 2,217 sqft | |||
1 Bedroom 2,260 sqft | |||
1 Bedroom 2,282 sqft | |||
1 Bedroom 2,465 sqft | |||
1 Bedroom 2,659 sqft | |||
1 Bedroom 3,079 sqft | |||
2 Bedroom 786 sqft | |||
2 Bedroom 807 sqft | |||
2 Bedroom 818 sqft | |||
2 Bedroom 829 sqft | |||
2 Bedroom 840 sqft | |||
2 Bedroom 850 sqft | |||
2 Bedroom 861 sqft | |||
2 Bedroom 872 sqft | |||
2 Bedroom 883 sqft | |||
2 Bedroom 893 sqft | |||
2 Bedroom 904 sqft | |||
2 Bedroom 915 sqft | |||
2 Bedroom 926 sqft | |||
2 Bedroom 936 sqft | |||
2 Bedroom 947 sqft | |||
2 Bedroom 958 sqft | |||
2 Bedroom 969 sqft | |||
2 Bedroom 980 sqft | |||
2 Bedroom 990 sqft | |||
2 Bedroom 1,001 sqft | |||
2 Bedroom 1,012 sqft | |||
2 Bedroom 1,033 sqft | |||
2 Bedroom 1,044 sqft | |||
2 Bedroom 1,055 sqft | |||
2 Bedroom 1,066 sqft | |||
2 Bedroom 1,076 sqft | |||
2 Bedroom 1,087 sqft | |||
2 Bedroom 1,098 sqft | |||
2 Bedroom 1,109 sqft | |||
2 Bedroom 1,119 sqft | |||
2 Bedroom 1,130 sqft | |||
2 Bedroom 1,141 sqft | |||
2 Bedroom 1,152 sqft | |||
2 Bedroom 1,163 sqft | |||
2 Bedroom 1,173 sqft | |||
2 Bedroom 1,184 sqft | |||
2 Bedroom 1,195 sqft | |||
2 Bedroom 1,206 sqft | |||
2 Bedroom 1,216 sqft | |||
2 Bedroom 1,227 sqft | |||
2 Bedroom 1,238 sqft | |||
2 Bedroom 1,249 sqft | |||
2 Bedroom 1,259 sqft | |||
2 Bedroom 1,281 sqft | |||
2 Bedroom 1,292 sqft | |||
2 Bedroom 1,302 sqft | |||
2 Bedroom 1,346 sqft | |||
2 Bedroom 1,367 sqft | |||
2 Bedroom 1,378 sqft | |||
2 Bedroom 1,399 sqft | |||
2 Bedroom 1,410 sqft | |||
2 Bedroom 1,475 sqft | |||
2 Bedroom 1,507 sqft | |||
3 Bedroom 1,098 sqft | |||
3 Bedroom 1,130 sqft | |||
3 Bedroom 1,141 sqft | |||
3 Bedroom 1,152 sqft | |||
3 Bedroom 1,163 sqft | |||
3 Bedroom 1,173 sqft | |||
3 Bedroom 1,184 sqft | |||
3 Bedroom 1,195 sqft | |||
3 Bedroom 1,206 sqft | |||
3 Bedroom 1,227 sqft | |||
3 Bedroom 1,238 sqft | |||
3 Bedroom 1,249 sqft | |||
3 Bedroom 1,259 sqft | |||
3 Bedroom 1,270 sqft | |||
3 Bedroom 1,281 sqft | |||
3 Bedroom 1,292 sqft | |||
3 Bedroom 1,302 sqft | |||
3 Bedroom 1,313 sqft | |||
3 Bedroom 1,324 sqft | |||
3 Bedroom 1,346 sqft | |||
3 Bedroom 1,356 sqft | |||
3 Bedroom 1,367 sqft | |||
3 Bedroom 1,378 sqft | |||
3 Bedroom 1,389 sqft | |||
3 Bedroom 1,399 sqft | |||
3 Bedroom 1,410 sqft | |||
3 Bedroom 1,421 sqft | |||
3 Bedroom 1,432 sqft | |||
3 Bedroom 1,442 sqft | |||
3 Bedroom 1,453 sqft | |||
3 Bedroom 1,464 sqft | |||
3 Bedroom 1,475 sqft | |||
3 Bedroom 1,485 sqft | |||
3 Bedroom 1,496 sqft | |||
3 Bedroom 1,507 sqft | |||
3 Bedroom 1,518 sqft | |||
3 Bedroom 1,528 sqft | |||
3 Bedroom 1,539 sqft | |||
3 Bedroom 1,550 sqft | |||
3 Bedroom 1,561 sqft | |||
3 Bedroom 1,582 sqft | |||
3 Bedroom 1,593 sqft | |||
3 Bedroom 1,604 sqft | |||
3 Bedroom 1,615 sqft | |||
3 Bedroom 1,625 sqft | |||
3 Bedroom 1,636 sqft | |||
3 Bedroom 1,647 sqft | |||
3 Bedroom 1,668 sqft | |||
3 Bedroom 1,690 sqft | |||
3 Bedroom 1,701 sqft | |||
3 Bedroom 1,711 sqft | |||
3 Bedroom 1,722 sqft | |||
3 Bedroom 1,733 sqft | |||
3 Bedroom 1,744 sqft | |||
3 Bedroom 1,755 sqft | |||
3 Bedroom 1,765 sqft | |||
3 Bedroom 1,776 sqft | |||
3 Bedroom 1,798 sqft | |||
3 Bedroom 1,808 sqft | |||
3 Bedroom 1,830 sqft | |||
3 Bedroom 1,841 sqft | |||
3 Bedroom 1,851 sqft | |||
3 Bedroom 1,862 sqft | |||
3 Bedroom 1,873 sqft | |||
3 Bedroom 1,884 sqft | |||
3 Bedroom 1,894 sqft | |||
3 Bedroom 1,905 sqft | |||
3 Bedroom 1,916 sqft | |||
3 Bedroom 1,927 sqft | |||
3 Bedroom 1,938 sqft | |||
3 Bedroom 1,948 sqft | |||
3 Bedroom 1,959 sqft | |||
3 Bedroom 1,970 sqft | |||
3 Bedroom 1,991 sqft | |||
3 Bedroom 2,002 sqft | |||
3 Bedroom 2,013 sqft | |||
3 Bedroom 2,045 sqft | |||
3 Bedroom 2,056 sqft | |||
3 Bedroom 2,077 sqft | |||
3 Bedroom 2,088 sqft | |||
3 Bedroom 2,110 sqft | |||
3 Bedroom 2,121 sqft | |||
3 Bedroom 2,131 sqft | |||
3 Bedroom 2,153 sqft | |||
3 Bedroom 2,164 sqft | |||
3 Bedroom 2,174 sqft | |||
3 Bedroom 2,185 sqft | |||
3 Bedroom 2,196 sqft | |||
3 Bedroom 2,207 sqft | |||
3 Bedroom 2,239 sqft | |||
3 Bedroom 2,250 sqft | |||
3 Bedroom 2,271 sqft | |||
3 Bedroom 2,293 sqft | |||
3 Bedroom 2,336 sqft | |||
3 Bedroom 3,079 sqft | |||
3 Bedroom 3,800 sqft | |||
3 Bedroom 4,359 sqft | |||
3 Bedroom 4,919 sqft | |||
3 Bedroom 5,167 sqft | |||
4 Bedroom 2,314 sqft | |||
4 Bedroom 2,336 sqft | |||
4 Bedroom 2,347 sqft | |||
4 Bedroom 2,357 sqft | |||
4 Bedroom 2,379 sqft | |||
4 Bedroom 2,411 sqft | |||
4 Bedroom 2,433 sqft | |||
4 Bedroom 2,465 sqft | |||
4 Bedroom 2,476 sqft | |||
4 Bedroom 2,486 sqft | |||
4 Bedroom 2,508 sqft | |||
4 Bedroom 2,519 sqft | |||
4 Bedroom 2,530 sqft | |||
4 Bedroom 2,540 sqft | |||
4 Bedroom 2,551 sqft | |||
4 Bedroom 2,562 sqft | |||
4 Bedroom 2,573 sqft | |||
4 Bedroom 2,594 sqft | |||
4 Bedroom 2,605 sqft | |||
4 Bedroom 2,616 sqft | |||
4 Bedroom 2,626 sqft | |||
4 Bedroom 2,637 sqft | |||
4 Bedroom 2,648 sqft | |||
4 Bedroom 2,713 sqft | |||
4 Bedroom 2,928 sqft | |||
4 Bedroom 2,939 sqft | |||
4 Bedroom 2,949 sqft | |||
4 Bedroom 3,068 sqft | |||
4 Bedroom 3,079 sqft | |||
4 Bedroom 3,100 sqft | |||
4 Bedroom 3,165 sqft | |||
4 Bedroom 3,186 sqft | |||
4 Bedroom 3,229 sqft | |||
4 Bedroom 3,272 sqft | |||
4 Bedroom 3,283 sqft | |||
4 Bedroom 3,369 sqft | |||
4 Bedroom 3,380 sqft | |||
4 Bedroom 3,391 sqft | |||
4 Bedroom 3,412 sqft | |||
4 Bedroom 3,444 sqft | |||
4 Bedroom 3,617 sqft | |||
4 Bedroom 3,724 sqft | |||
4 Bedroom 3,757 sqft | |||
4 Bedroom 3,854 sqft | |||
4 Bedroom 3,993 sqft | |||
4 Bedroom 4,187 sqft | |||
4 Bedroom 4,219 sqft | |||
4 Bedroom 4,252 sqft | |||
4 Bedroom 4,316 sqft | |||
4 Bedroom 4,596 sqft | |||
4 Bedroom 4,801 sqft | |||
4 Bedroom 5,576 sqft | |||
4 Bedroom 6,835 sqft | |||
4 Bedroom 7,524 sqft | |||
5 Bedroom 3,079 sqft | |||
5 Bedroom 4,672 sqft | |||
5 Bedroom 4,747 sqft | |||
5 Bedroom 4,855 sqft | |||
5 Bedroom 5,802 sqft | |||
5 Bedroom 7,040 sqft | |||
5 Bedroom 7,050 sqft | |||
5 Bedroom 7,481 sqft | |||
5 Bedroom 7,879 sqft | |||
5 Bedroom 7,987 sqft | |||
5 Bedroom 8,278 sqft | |||
6 Bedroom 7,040 sqft | |||
- 113,237 sqft | |||
| Other Layouts |
Reflections at Keppel Bay's tenure is 99-year leasehold.
The nearest MRT is Telok Blangah MRT.
Schedule a viewing of Reflections at Keppel Bay with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today